Raspberry Extract Raspberry Powder
Longze Biotechnology
Raspberry Extract Raspberry Powder
Rubus ideaus L.
Fruit
Fruit powder, Ratio extract 4:1-20:1, Anthocyanidins 1-25%, Ketone 1-20%
Fruit Powder
Normal packing: 1-5kg with double plastic bags inside / Aluminum foil bag outside. 10-25kg with double plastic bags inside / Fiber drum outside. Or according customer requirements.
Availability: | |
---|---|
Product Name | Raspberry Extract Raspberry Powder |
Botanical Name | Rubus ideaus L. |
Specifications | Fruit powder, Ratio extract 4:1-20:1, Anthocyanidins 1-25%, Ketone 1-20% |
Used Part | Fruit |
Test Method | TLC/HPLC/UV |
Extract solvent | Water or Water&Ethanol |
Extraction Method | Spray dried |
Water Solubility | Good |
Particle size | 80 mesh |
Description: | |
Appearance | Purple red fine powder |
Odor | Characteristic |
Tasted | Characteristic |
Particle size | 100% pass 80 mesh |
Chemical: | |
Loss on drying | ≤5.0% |
Ash (3h at 600℃) | ≤5.0% |
Heavy Metal | ≤10ppm |
Arsenic(As) | ≤1ppm |
Pb | ≤1ppm |
Cd | ≤1ppm |
Hg | ≤0.5ppm |
Microbiology: | |
Total of bacteria | ≤1000cfu/g |
Yeast & mold | ≤100cfu/g |
Salmonella | Negative |
E.Coli | Negative |
Conclusion | Conform with specification |
Packing | 25kg/ Fibre drum |
Storage | Store in sealed containers at cool & dry place. |
Shelf life | 2 years when properly stored |
Beverage, food, cosmetic, Tabletting, Baby side food, Candies, Capsule, health care or pharmaceutical industries.
Product Name | Raspberry Extract Raspberry Powder |
Botanical Name | Rubus ideaus L. |
Specifications | Fruit powder, Ratio extract 4:1-20:1, Anthocyanidins 1-25%, Ketone 1-20% |
Used Part | Fruit |
Test Method | TLC/HPLC/UV |
Extract solvent | Water or Water&Ethanol |
Extraction Method | Spray dried |
Water Solubility | Good |
Particle size | 80 mesh |
Description: | |
Appearance | Purple red fine powder |
Odor | Characteristic |
Tasted | Characteristic |
Particle size | 100% pass 80 mesh |
Chemical: | |
Loss on drying | ≤5.0% |
Ash (3h at 600℃) | ≤5.0% |
Heavy Metal | ≤10ppm |
Arsenic(As) | ≤1ppm |
Pb | ≤1ppm |
Cd | ≤1ppm |
Hg | ≤0.5ppm |
Microbiology: | |
Total of bacteria | ≤1000cfu/g |
Yeast & mold | ≤100cfu/g |
Salmonella | Negative |
E.Coli | Negative |
Conclusion | Conform with specification |
Packing | 25kg/ Fibre drum |
Storage | Store in sealed containers at cool & dry place. |
Shelf life | 2 years when properly stored |
Beverage, food, cosmetic, Tabletting, Baby side food, Candies, Capsule, health care or pharmaceutical industries.